PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
---|---|---|
SPO10020 | 100 | 98mm x 68mm x 25mm Very Fine |
SPO10030 | 100 | 98mm x 68mm x 25mm Ultra Fine |
SPO10020 | 100 | 98mm x 68mm x 25mm VERY FINE 180 GRIT |
SPO10030 | 100 | 98mm x 68mm x 25mm ULTRA FINE 280 GRIT |
SPO10040 | 100 | 250mm X 75mm X 25mm 100 FINE JUMBO |
SPO10045 | 100 | 250mm X 75mm X 25mm 60 MEDIUM JUMBO |
SPO12000 | 100 | 100mm X 125mm X 12.5mm 80 COARSE NSF BAO |
SPO12010 | 100 | 100mm X 125mm X 12.5mm 100 MEDIUM NSF BAO |
SPO12020 | 100 | 100mm X 125mm X 12.5mm 120 FINE NSF BAO |
SPO10100 | 100 | 125mm X 75mm X 25mm FINE RHOMBOID 15 DEGREE |
SPO10110 | 100 | 125mm X 75mm X 25mm MED RHOMBOID 15 DEGREE |
SPO10970 | 100 | 140mm X 115mm X 5mm MICROFINE PLUS 320 |
SPO10980 | 100 | 140mm X 115mm X 5mm MICROFINE 280 |
SPO10990 | 100 | 140mm X 115mm X 5mm ULTRAFINE 220 NSF BAO |
SPO11000 | 100 | 140mm X 115mm X 5mm VERY FINE 180 NSF BAO |
SPO11010 | 100 | 140mm X 115mm X 5mm FINE 100 NSF BAO |
SPO11020 | 100 | 140mm X 115mm X 5mm MEDIUM |
SPO11030 | 100 | 140mm X 115mm X 5mm COARSE |
SPO14890 | 1 | 115mm X 25m 80 GRIT PERFORATED SBA EKABLUE |
SPO14910 | 1 | 115mm X 25m 120 GRIT PERFORATED RAPTOR GOLD / RHOMBEX |
SPO14990 | 1 | 115mm X 25m 180 GRIT PERFORATED RAPTOR GOLD / RHOMBEX |
SPO15000 | 1 | 115mm X 25m 240 GRIT PERFORATED RAPTOR GOLD / RHOMBEX |
SPO15010 | 1 | 115mm X 25m 320 GRIT PERFORATED RAPTOR GOLD / RHOMBEX |
SPO15020 | 1 | 115mm X 25m 400 GRIT PERFORATED RAPTOR GOLD / RHOMBEX |
SPO15030 | 1 | 115mm X 25m 500 GRIT PERFORATED RAPTOR GOLD / RHOMBEX |
SPO15040 | 1 | 115mm X 25m 600 GRIT PERFORATED RAPTOR GOLD / RHOMBEX |
© 2024 Workmate Abrasive. All Rights Reserved. Designed By Insil.