
| PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
|---|---|---|
| BAND1310Z036 | 50 | 13mm x 10mm CERAMIC P36 |
| BAND1310Z040 | 50 | 13mm X 10mm CERAMIC P40 |
| BAND1310Z060 | 50 | 13mm X 10mm CERAMIC P60 |
| BAND1310Z080 | 50 | 13mm X 10mm CERAMIC P80 |
| BUP60020 | 1 | 13mm X 10mm SLOTTED MANDREL TO SUIT |
| BAND1325Z036 | 50 | 13mm x 25mm CERAMIC P36 |
| BAND1325Z060 | 50 | 13mm x 25mm CERAMIC P60 |
| BAND1325Z080 | 50 | 13mm x 25mm CERAMIC P80 |
| BUP60025 | 1 | 13mm x 25mm SLOTTED MANDREL TO SUIT |
| BAND1925Z036 | 50 | 19mm x 25mm CERAMIC P36 |
| BAND1925Z040 | 50 | 19mm X 25mm CERAMIC P40 |
| BAND1925Z060 | 50 | 19mm X 25mm CERAMIC P60 |
| BAND1925Z080 | 50 | 19mm X 25mm CERAMIC P80 |
| BAND1925Z120 | 50 | 19mm x 25mm CERAMIC P120 |
| BUP60040 | 1 | 19mm X 25mm SLOTTED MANDREL TO SUIT |
| BAND2525A080 | 50 | 25mm x 25mm ALOX P80 |
| BAND2525A240 | 50 | 25mm x 25mm ALOX P240 |
| BAND2525Z036 | 50 | 25mm x 25mm CERAMIC P36 |
| BAND2525Z040 | 50 | 25mm X 25mm CERAMIC P40 |
| BAND2525Z060 | 50 | 25mm X 25mm CERAMIC P60 |
| BAND2525Z080 | 50 | 25mm X 25mm CERAMIC P80 |
| BAND2525Z120 | 50 | 25mm X 25mm CERAMIC P120 |
| BUP60050 | 1 | 25mm X 25mm SLOTTED MANDREL TO SUIT |
| BAND3825Z036 | 50 | 38mm x 25mm CERAMIC P36 |
| BAND3825Z040 | 50 | 38mm X 25mm CERAMIC P40 |
| BAND3825Z060 | 50 | 38mm X 25mm CERAMIC P60 |
| BAND3825Z080 | 50 | 38mm X 25mm CERAMIC P80 |
| BUP60065 | 1 | 38mm X 25mm SLOTTED MANDREL TO SUIT |
| BAND5125Z036 | 50 | 51mm x 25mm CERAMIC P36 |
| BAND5125Z040 | 50 | 51mm X 25mm CERAMIC P40 |
| BAND5125Z060 | 50 | 51mm X 25mm CERAMIC P60 |
| BAND5125Z080 | 50 | 51mm X 25mm CERAMIC P80 |
| BUP60075 | 1 | 51mm X 25mm SLOTTED MANDREL TO SUIT |
| BAND7530Z036 | 50 | 75mm x 30mm CERAMIC P36 |
| BAND7530Z060 | 50 | 75mm x 30mm CERAMIC P60 |
| BAND7530Z080 | 50 | 75mm x 30mm CERAMIC P80 |
| BUP60100 | 1 | 75mm x 30mm SLOTTED MANDREL TO SUIT |

| PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
|---|---|---|
| BAND0360Z040 | 50 | Spiral Band Conical 36/22 X 60 40 Grit Zirconia |
| BAND0360Z060 | 50 | Spiral Band Conical 36/22 X 60 60 Grit Zirconia |
| BAND0360Z080 | 50 | Spiral Band Conical 36/22 X 60 80 Grit Zirconia |
| BUP61085 | 1 | 36/22 X 60 Slotted Mandrel to Suit |
| BAND0500A060 | 50 | Spiral Band Conical 50/20 X 45 60 Grit ACA |
| BAND0500A080 | 50 | Spiral Band Conical 50/20 X 45 80 Grit ACA |
| BAND0500A120 | 50 | Spiral Band Conical 50/20 X 45 120 Grit ACA |
© 2024 Workmate Abrasive. All Rights Reserved. Designed By Insil.